7 reviews
It's Fine I'm Fine Everything's Fine Tees
Regular price
$16.99
Size guide
🌸 Sizing Standards 🌸
Our products mainly follow Asian size standards, which are generally smaller than Western sizes. We recommend checking the detailed measurements in each product description and consider sizing up if you're used to Western sizing.
Use our size conversion guides to find your perfect fit, and feel free to reach out if you need any help! You can contact us anytime via email, phone, or chat. For the quickest assistance, we recommend using our chat option. We’re here to ensure you get the best fit possible!
👗 Clothing Size Conversion
Asian Size | USA, Canada | Standard EU | Australia, UK | Italy | France |
---|---|---|---|---|---|
XS | XS - 0-2 | XXS – 32 | 4 | 38 | 34 |
S | S - 4 | XS – 34 | 6 | 40 | 36 |
M | S- 6 | S – 36 | 8 | 42 | 38 |
L | M - 8 | M – 38 | 10 | 44 | 40 |
XL | M - 10 | L – 40 | 12 | 46 | 42 |
XXL | L - 12 | XL – 42 | 14 | 48 | 44 |
3XL | L - 14 | XXL – 44 | 16 | 50 | 46 |
4XL | XL - 16 | 3XL – 46 | 18 | 52 | 48 |
5XL | XXL - 18 | 4XL – 48 | 20 | 54 | 50 |
6XL | XXL - 20 | 5XL – 50 | 22 | 56 | 52 |
🌸 Bra Size Conversion 🌸
Asian Size | USA/Canada | EU | Australia/UK | Italy | France |
---|---|---|---|---|---|
70A | 32A | 70A | 10A | 1A | 85A |
70B | 32B | 70B | 10B | 1B | 85B |
70C | 32C | 70C | 10C | 1C | 85C |
75A | 34A | 75A | 12A | 2A | 90A |
75B | 34B | 75B | 12B | 2B | 90B |
75C | 34C | 75C | 12C | 2C | 90C |
80A | 36A | 80A | 14A | 3A | 95A |
80B | 36B | 80B | 14B | 3B | 95B |
80C | 36C | 80C | 14C | 3C | 95C |
85A | 38A | 85A | 16A | 4A | 100A |
85B | 38B | 85B | 16B | 4B | 100B |
85C | 38C | 85C | 16C | 4C | 100C |
👠 Shoe Size Conversion for Women
Shoe Size | USA, Canada | Standard EU | Australia, UK | Korea | Japan |
---|---|---|---|---|---|
34 | 5 | 35 | 3 | 220 | 22 |
35 | 5.5 | 36 | 3.5 | 225 | 22.5 |
36 | 6 | 36.5 | 4 | 230 | 23 |
37 | 6.5 | 37 | 4.5 | 235 | 23.5 |
38 | 7 | 38 | 5 | 240 | 24 |
39 | 7.5 | 38.5 | 5.5 | 245 | 24.5 |
40 | 8 | 39 | 6 | 250 | 25 |
41 | 8.5 | 40 | 6.5 | 255 | 25.5 |
42 | 9 | 40.5 | 7 | 260 | 26 |
43 | 9.5 | 41 | 7.5 | 265 | 26.5 |
44 | 10 | 42 | 8 | 270 | 27 |
45 | 10.5 | 42.5 | 8.5 | 275 | 27.5 |
👞 Shoe Size Conversion for Men
Shoe Size | USA, Canada | Standard EU | Australia, UK | Korea | Japan |
---|---|---|---|---|---|
38 | 6 | 38 | 5 | 240 | 24 |
39 | 6.5 | 38.5 | 5.5 | 245 | 24.5 |
40 | 7 | 39 | 6 | 250 | 25 |
41 | 7.5 | 40 | 6.5 | 255 | 25.5 |
42 | 8 | 40.5 | 7 | 260 | 26 |
43 | 8.5 | 41 | 7.5 | 265 | 26.5 |
44 | 9 | 42 | 8 | 270 | 27 |
45 | 9.5 | 42.5 | 8.5 | 275 | 27.5 |
46 | 10 | 43 | 9 | 280 | 28 |
47 | 10.5 | 44 | 9.5 | 285 | 28.5 |
48 | 11 | 44.5 | 10 | 290 | 29 |
49 | 11.5 | 45 | 10.5 | 295 | 29.5 |
50 | 12 | 46 | 11 | 300 | 30 |
51 | 12.5 | 46.5 | 11.5 | 305 | 30.5 |
52 | 13 | 47 | 12 | 310 | 31 |
53 | 13.5 | 48 | 12.5 | 315 | 31.5 |
🚚 Free shipping in US
⭐ 5 stars by 84,900+ customers
It's Fine I'm Fine Everything's Fine Tees
Regular price
$16.99