Almost yours
Popular searches
Community favorites
Almost yours
Available
Fit note: Compare your measurements with the garment size chart before choosing S, M, or L.
*Delivery dates are estimates, not guaranteed. Additional processing or production time may apply before shipping.
Free US shipping $65+ Tracking included on every order.
Inspected before dispatch Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
14-day return requests Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
Everything to know
Clear product, fit, delivery and return information before you order.
A little bow detail goes a long way.
This cropped ribbed cardigan pairs a rounded crew neckline with long sleeves and a neat front closure decorated with bow-shaped buttons. Wear it over a simple top or style it with high-waisted skirts and trousers.
Style it buttoned as a polished cropped top or leave the front open over a fitted tee. Pair the clean solid finish with denim, tailored trousers, or a patterned skirt so the bow closures remain the focal point.
Choose one of the two available color options, then select the size that best matches your measurements in the size chart; sizes run from S through L.
Shown in centimeters
| Size | Garment Length (cm) | Bust (cm) | Shoulder Width (cm) | Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 49 | 92 | 28 | 84 | 75 |
| M | 51 | 96 | 29 | 88 | 76 |
| L | 53 | 100 | 30 | 92 | 77 |
Shown in inches
| Size | Garment Length (in) | Bust (in) | Shoulder Width (in) | Hem (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 19.3 | 36.2 | 11.0 | 33.1 | 29.5 |
| M | 20.1 | 37.8 | 11.4 | 34.6 | 29.9 |
| L | 20.9 | 39.4 | 11.8 | 36.2 | 30.3 |
Measurements are shown in centimeters.
| Weight 50-55 (unit not stated) | Height (cm) | Weight ≤45 (unit not stated) | Weight 45-50 (unit not stated) | Weight 55-60 (unit not stated) | Weight 60-65 (unit not stated) |
|---|---|---|---|---|---|
| S-M | 150-160 | S | S | M | L |
| M | 160-165 | S | S | M | L |
| M | 165-170 | M | M | L | L |
| L | 170-175 | M | M | L | L |
Measurements shown here are for this product. Compare them with your body or a similar item you own before choosing a size.
Shown in centimeters
| Size | Garment Length (cm) | Bust (cm) | Shoulder Width (cm) | Hem (cm) | Sleeve Length (cm) |
|---|---|---|---|---|---|
| S | 49 | 92 | 28 | 84 | 75 |
| M | 51 | 96 | 29 | 88 | 76 |
| L | 53 | 100 | 30 | 92 | 77 |
Shown in inches
| Size | Garment Length (in) | Bust (in) | Shoulder Width (in) | Hem (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| S | 19.3 | 36.2 | 11.0 | 33.1 | 29.5 |
| M | 20.1 | 37.8 | 11.4 | 34.6 | 29.9 |
| L | 20.9 | 39.4 | 11.8 | 36.2 | 30.3 |
Measurements are shown in centimeters.
| Weight 50-55 (unit not stated) | Height (cm) | Weight ≤45 (unit not stated) | Weight 45-50 (unit not stated) | Weight 55-60 (unit not stated) | Weight 60-65 (unit not stated) |
|---|---|---|---|---|---|
| S-M | 150-160 | S | S | M | L |
| M | 160-165 | S | S | M | L |
| M | 165-170 | M | M | L | L |
| L | 170-175 | M | M | L | L |
Inspected before dispatch. Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
Most standard US orders arrive in 8–15 days. Express shipping is $14.99 with an expected 5–13 day range. Processing or production time is separate and may apply before dispatch.
International timing, availability, duties and taxes vary by destination and are shown where available during checkout.
14-day return requests. Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
For an incorrect, damaged or otherwise verified order issue, contact us with photos and your order number so our team can help.
Read the full refund policy or email contact@kawaiistop.com . We typically reply within 12–48 hours.
Real product feedback
Ratings, photos and product reviews help you shop with more confidence.