Almost yours
Popular searches
Community favorites
Almost yours
Available
*Delivery dates are estimates, not guaranteed. Additional processing or production time may apply before shipping.
Free US shipping $65+ Tracking included on every order.
Inspected before dispatch Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
14-day return requests Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
Everything to know
Clear product, fit, delivery and return information before you order.
A fresh little favorite for sunny days.
This women’s T-shirt pairs cream green tie-dye stripes with a playful rabbit graphic, a crew neckline, and short sleeves. Wear its relaxed silhouette with denim, skirts, or layered under lightweight outerwear.
Let the illustrated front take center stage with simple bottoms and understated accessories. For a more coordinated look, echo the mint-green tones with a matching bag or sneakers while keeping the rest of the outfit clean.
Choose from S through 3XL, then compare your preferred fit with the garment measurements in the size chart.
Shown in centimeters
| Size | Garment length (cm) | Bust (cm) | Shoulder width (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| S | 68 | 102 | 50 | 20 |
| M | 70 | 106 | 51 | 21 |
| L | 72 | 110 | 52 | 22 |
| XL | 74 | 114 | 53 | 23 |
| 2XL | 76 | 118 | 54 | 24 |
| 3XL | 76 | 122 | 55 | 25 |
Shown in inches
| Size | Garment length (in) | Bust (in) | Shoulder width (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 26.8 | 40.2 | 19.7 | 7.9 |
| M | 27.6 | 41.7 | 20.1 | 8.3 |
| L | 28.3 | 43.3 | 20.5 | 8.7 |
| XL | 29.1 | 44.9 | 20.9 | 9.1 |
| 2XL | 29.9 | 46.5 | 21.3 | 9.4 |
| 3XL | 29.9 | 48.0 | 21.7 | 9.8 |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 94–105 lb (42–48 kg) - loose |
| M | 99–121 lb (45–55 kg) - loose |
| L | 116–149 lb (52–68 kg) - loose |
| XL | 143–165 lb (65–75 kg) - loose |
| 2XL | 165–193 lb (75–88 kg) - loose |
| 3XL | 188–220 lb (86–100 kg) - loose |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 94–110 lb (42–50 kg) |
| M | 110–127 lb (50–58 kg) |
| L | 127–149 lb (58–68 kg) |
| XL | 149–162 lb (68–74 kg) |
| 2XL | 162–187 lb (74–85 kg) |
| 3XL | 162–187 lb (74–85 kg) |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 99–116 lb (45–52 kg) |
| M | 116–132 lb (52–60 kg) |
| L | 132–154 lb (60–70 kg) |
| XL | 154–168 lb (70–76 kg) |
| 2XL | 168–193 lb (76–88 kg) |
| 3XL | 193–204 lb (88–92 kg) |
Shown in centimeters
| Recommended Size | Height (cm) |
|---|---|
| S | 145-155 |
| M | 155-160 |
| L | 160-165 |
| XL | 165-175 |
| XXL | 175-185 |
| XXXL | 185-195 |
Shown in inches
| Recommended Size | Height (in) |
|---|---|
| S | 57.1-61.0 |
| M | 61.0-63.0 |
| L | 63.0-65.0 |
| XL | 65.0-68.9 |
| XXL | 68.9-72.8 |
| XXXL | 72.8-76.8 |
| Recommended Size | Suggested weight (lb / kg) |
|---|---|
| S | 94–105 lb (42–48 kg) |
| M | 99–110 lb (45–50 kg) |
| L | 110–132 lb (50–60 kg) |
| XL | 132–160 lb (60–72 kg) |
| XXL | 160–182 lb (72–82 kg) |
| XXXL | 182–204 lb (82–92 kg) |
Explore more customer favorites in our T-Shirts collection.
Measurements shown here are for this product. Compare them with your body or a similar item you own before choosing a size.
Shown in centimeters
| Size | Garment length (cm) | Bust (cm) | Shoulder width (cm) | Sleeve length (cm) |
|---|---|---|---|---|
| S | 68 | 102 | 50 | 20 |
| M | 70 | 106 | 51 | 21 |
| L | 72 | 110 | 52 | 22 |
| XL | 74 | 114 | 53 | 23 |
| 2XL | 76 | 118 | 54 | 24 |
| 3XL | 76 | 122 | 55 | 25 |
Shown in inches
| Size | Garment length (in) | Bust (in) | Shoulder width (in) | Sleeve length (in) |
|---|---|---|---|---|
| S | 26.8 | 40.2 | 19.7 | 7.9 |
| M | 27.6 | 41.7 | 20.1 | 8.3 |
| L | 28.3 | 43.3 | 20.5 | 8.7 |
| XL | 29.1 | 44.9 | 20.9 | 9.1 |
| 2XL | 29.9 | 46.5 | 21.3 | 9.4 |
| 3XL | 29.9 | 48.0 | 21.7 | 9.8 |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 94–105 lb (42–48 kg) - loose |
| M | 99–121 lb (45–55 kg) - loose |
| L | 116–149 lb (52–68 kg) - loose |
| XL | 143–165 lb (65–75 kg) - loose |
| 2XL | 165–193 lb (75–88 kg) - loose |
| 3XL | 188–220 lb (86–100 kg) - loose |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 94–110 lb (42–50 kg) |
| M | 110–127 lb (50–58 kg) |
| L | 127–149 lb (58–68 kg) |
| XL | 149–162 lb (68–74 kg) |
| 2XL | 162–187 lb (74–85 kg) |
| 3XL | 162–187 lb (74–85 kg) |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 99–116 lb (45–52 kg) |
| M | 116–132 lb (52–60 kg) |
| L | 132–154 lb (60–70 kg) |
| XL | 154–168 lb (70–76 kg) |
| 2XL | 168–193 lb (76–88 kg) |
| 3XL | 193–204 lb (88–92 kg) |
Shown in centimeters
| Recommended Size | Height (cm) |
|---|---|
| S | 145-155 |
| M | 155-160 |
| L | 160-165 |
| XL | 165-175 |
| XXL | 175-185 |
| XXXL | 185-195 |
Shown in inches
| Recommended Size | Height (in) |
|---|---|
| S | 57.1-61.0 |
| M | 61.0-63.0 |
| L | 63.0-65.0 |
| XL | 65.0-68.9 |
| XXL | 68.9-72.8 |
| XXXL | 72.8-76.8 |
| Recommended Size | Suggested weight (lb / kg) |
|---|---|
| S | 94–105 lb (42–48 kg) |
| M | 99–110 lb (45–50 kg) |
| L | 110–132 lb (50–60 kg) |
| XL | 132–160 lb (60–72 kg) |
| XXL | 160–182 lb (72–82 kg) |
| XXXL | 182–204 lb (82–92 kg) |
Inspected before dispatch. Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
Most standard US orders arrive in 8–15 days. Express shipping is $14.99 with an expected 5–13 day range. Processing or production time is separate and may apply before dispatch.
International timing, availability, duties and taxes vary by destination and are shown where available during checkout.
14-day return requests. Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
For an incorrect, damaged or otherwise verified order issue, contact us with photos and your order number so our team can help.
Read the full refund policy or email contact@kawaiistop.com . We typically reply within 12–48 hours.
Real product feedback
Ratings, photos and product reviews help you shop with more confidence.