Almost yours
Popular searches
Community favorites
Almost yours
Available
*Delivery dates are estimates, not guaranteed. Additional processing or production time may apply before shipping.
Free US shipping $65+ Tracking included on every order.
Inspected before dispatch Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
14-day return requests Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
Everything to know
Clear product, fit, delivery and return information before you order.
A sweet Y2K texture moment.
This cropped short-sleeve T-shirt features a square neckline, textured construction, and an open back finished with a lace-up tie. Wear it with high-rise denim or a skirt for a fitted, playful outfit.
Style it with a fluid skirt for a softer contrast, or add a lightweight overshirt when you want more coverage. Keep accessories simple so the textured finish, lace band, and open-back tie remain the focus.
Choose from pink, black, or white, then compare your measurements with the size chart before selecting S, M, L, or XL.
Explore more customer favorites in our T-Shirts collection.
Shown in centimeters
| Tag size | UK/AU | US | EURO | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 38 | 46 | 84 | 33.5 | 11.4 |
| M | 10-12 | 8-10 | 40 | 47 | 88 | 34.5 | 12 |
| L | 14-16 | 12-14 | 42 | 48 | 92 | 35.5 | 12.6 |
| XL | 18-20 | 16-18 | 44 | 49.5 | 98 | 36.5 | 13.3 |
Shown in inches
| Tag size | UK/AU | US | EURO | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 38 | 18.1 | 33.1 | 13.2 | 4.5 |
| M | 10-12 | 8-10 | 40 | 18.5 | 34.6 | 13.6 | 4.7 |
| L | 14-16 | 12-14 | 42 | 18.9 | 36.2 | 14.0 | 5.0 |
| XL | 18-20 | 16-18 | 44 | 19.5 | 38.6 | 14.4 | 5.2 |
Measurements shown here are for this product. Compare them with your body or a similar item you own before choosing a size.
Shown in centimeters
| Tag size | UK/AU | US | EURO | Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 38 | 46 | 84 | 33.5 | 11.4 |
| M | 10-12 | 8-10 | 40 | 47 | 88 | 34.5 | 12 |
| L | 14-16 | 12-14 | 42 | 48 | 92 | 35.5 | 12.6 |
| XL | 18-20 | 16-18 | 44 | 49.5 | 98 | 36.5 | 13.3 |
Shown in inches
| Tag size | UK/AU | US | EURO | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|---|---|---|
| S | 6-8 | 4-6 | 38 | 18.1 | 33.1 | 13.2 | 4.5 |
| M | 10-12 | 8-10 | 40 | 18.5 | 34.6 | 13.6 | 4.7 |
| L | 14-16 | 12-14 | 42 | 18.9 | 36.2 | 14.0 | 5.0 |
| XL | 18-20 | 16-18 | 44 | 19.5 | 38.6 | 14.4 | 5.2 |
Inspected before dispatch. Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
Most standard US orders arrive in 8–15 days. Express shipping is $14.99 with an expected 5–13 day range. Processing or production time is separate and may apply before dispatch.
International timing, availability, duties and taxes vary by destination and are shown where available during checkout.
14-day return requests. Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
For an incorrect, damaged or otherwise verified order issue, contact us with photos and your order number so our team can help.
Read the full refund policy or email contact@kawaiistop.com . We typically reply within 12–48 hours.
Real product feedback
Ratings, photos and product reviews help you shop with more confidence.