Almost yours
Popular searches
Community favorites
Almost yours
Available
*Delivery dates are estimates, not guaranteed. Additional processing or production time may apply before shipping.
Free US shipping $65+ Tracking included on every order.
Inspected before dispatch Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
14-day return requests Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
Everything to know
Clear product, fit, delivery and return information before you order.
A delicate layer with storybook charm.
This white long-sleeve top pairs a clean, close-fitting silhouette with a lace-trimmed neckline and scalloped layered hem. Wear it beneath sweaters, pinafores, or relaxed outer layers to bring a refined vintage note to everyday outfits.
Style it with wide-leg trousers for a balanced silhouette, or layer it under a jumper dress so the lace hem remains visible. A simple pendant can echo the neckline without competing with its trim.
Choose a V-neck or round-neck style, then select from S, M, L, XL, or 2XL. Use the size chart’s height and weight guidance before ordering.
Explore more customer favorites in our Women's Clothing & Accessories collection.
Shown in centimeters
| Size | Height (cm) |
|---|---|
| S | 155–170 |
| M | 155–170 |
| L | 155–170 |
| XL | 155–170 |
Shown in inches
| Size | Height (in) |
|---|---|
| S | 61.0–66.9 |
| M | 61.0–66.9 |
| L | 61.0–66.9 |
| XL | 61.0–66.9 |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 88–105 lb (40–48 kg) |
| M | 99–121 lb (45–55 kg) |
| L | 110–132 lb (50–60 kg) |
| XL | 127–143 lb (58–65 kg) |
| 2XL | 144–165 lb (66–75 kg) |
| 3XL | 165–193 lb (75–88 kg) |
| 4XL | 193–220 lb (88–100 kg) |
Shown in centimeters
| Size | Height (cm) |
|---|---|
| S | 150-165 |
| M | 150-165 |
| L | 150-165 |
| XL | 155-170 |
| 2XL | 155-170 |
Shown in inches
| Size | Height (in) |
|---|---|
| S | 59.1-65.0 |
| M | 59.1-65.0 |
| L | 59.1-65.0 |
| XL | 61.0-66.9 |
| 2XL | 61.0-66.9 |
Measurements shown here are for this product. Compare them with your body or a similar item you own before choosing a size.
Shown in centimeters
| Size | Height (cm) |
|---|---|
| S | 155–170 |
| M | 155–170 |
| L | 155–170 |
| XL | 155–170 |
Shown in inches
| Size | Height (in) |
|---|---|
| S | 61.0–66.9 |
| M | 61.0–66.9 |
| L | 61.0–66.9 |
| XL | 61.0–66.9 |
| Size | Suggested weight (lb / kg) |
|---|---|
| S | 88–105 lb (40–48 kg) |
| M | 99–121 lb (45–55 kg) |
| L | 110–132 lb (50–60 kg) |
| XL | 127–143 lb (58–65 kg) |
| 2XL | 144–165 lb (66–75 kg) |
| 3XL | 165–193 lb (75–88 kg) |
| 4XL | 193–220 lb (88–100 kg) |
Shown in centimeters
| Size | Height (cm) |
|---|---|
| S | 150-165 |
| M | 150-165 |
| L | 150-165 |
| XL | 155-170 |
| 2XL | 155-170 |
Shown in inches
| Size | Height (in) |
|---|---|
| S | 59.1-65.0 |
| M | 59.1-65.0 |
| L | 59.1-65.0 |
| XL | 61.0-66.9 |
| 2XL | 61.0-66.9 |
Inspected before dispatch. Every order is inspected before shipping. Most standard US orders arrive in 8–15 days.
Most standard US orders arrive in 8–15 days. Express shipping is $14.99 with an expected 5–13 day range. Processing or production time is separate and may apply before dispatch.
International timing, availability, duties and taxes vary by destination and are shown where available during checkout.
14-day return requests. Eligible requests can receive 100% store credit or an original-payment refund after the 20% restocking deduction.
For an incorrect, damaged or otherwise verified order issue, contact us with photos and your order number so our team can help.
Read the full refund policy or email contact@kawaiistop.com . We typically reply within 12–48 hours.
Real product feedback
Ratings, photos and product reviews help you shop with more confidence.